

Concrete Pump
| Max Vertical Reach: | 19.4 m |
| Max Horizontal Reach: | 15.8 m |
| Output: | 111 cu m/h |
| Pressure: | 70 bar |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 27.7 m |
| Max Horizontal Reach: | 23.7 m |
| Output: | 161/100 cu m/h |
| Pressure: | 65/69 bar |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 30.5 m |
| Max Horizontal Reach: | 26.5 m |
| Output: | 159 cu m/h |
| Pressure: | 69 bar |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 31.9 m |
| Max Horizontal Reach: | 28 m |
| Output: | 159 cu m/h |
| Pressure: | 69 bar |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 35.2 m |
| Max Horizontal Reach: | 31.2 m |
| Output: | 136 cu m/h |
| Pressure: | 76 bar |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 37.3 m |
| Max Horizontal Reach: | 32.6 m |
| Output: | 163 cu m/h |
| Pressure: | 81 bar |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 20.9m |
| Max Horizontal Reach: | 17.0m |
| Output: | 10-100m3/h |
| Pressure: | 8.09MPa (82.6kgf/cm2) |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 14m |
| Max Horizontal Reach: | 10.7m |
| Output: | 10-50m3/h |
| Pressure: | Maximum 4.65Mpa (47.5kgf/cm2) |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 16.8m |
| Max Horizontal Reach: | 13.3m |
| Output: | 10-60m3/h |
| Pressure: | Maximum 4.9MPa (50kgf/cm2) |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 16.6m |
| Max Horizontal Reach: | 14.6m |
| Output: | 10-70m3/h |
| Pressure: | Max 4.17MPa (42.6kgf/cm2) |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 25.8m |
| Max Horizontal Reach: | 21.8m |
| Output: | 115m3/h |
| Pressure: | 7.8Mpa |
| Chassis: | Multiple Choices |

Concrete Pump
| Max Vertical Reach: | 25.8m |
| Max Horizontal Reach: | 21.8m |
| Output: | 115m3/h |
| Pressure: | 7.8Mpa |
| Chassis: | Multiple Choices |