ITEM | UNIT | PARAMETERS |
Model | – | JCY-3 |
Theoretical Output Capacity | m3 | 3.5 |
Geometric Capacity | m3 | 5.2 |
Drum Diameter | mm | 1850 |
Inclination Angle | | 16 |
Feeding Speed | m3/min | 3 |
Discharging Speed | m3/min | 2 |
Residual Ratio | % | 0.5 |
Rotating Speed | r/min | 3-12 |
Material | – | Q345B |
Body Thickness | mm | 4 |
Head Thickness | mm | 6 |
Hydraulic Pump Brand/ Model | – | HYTECH/ HAA2FM56/ 61W-VTD527 |
Hydraulic Motor Brand/ Model | – | HYTECH/ PVG1-56HW/11R-NLC10F003S |
Hydraulic Oil Cooler Brand/ Model | – | JIUHE/ HJS-16X-12V |
Water Tank Volume | Litre | 300 |
Water Supply Mode | – | ELECTRIC WATER PUMP (VOLTAGE: 12V) |
Total Weight | Kg | 2050 |
Mounting Size | | 700 x 3500 mm |
Overall Size (LxWxH) | | 4512 x 1950 x 2151 mm |
Anda harus log masuk untuk menerbitkan komentar.