Previous
Next
55 TON
MOBILE CRANE 55 TON
DIMENSIONS
Tools Type | Mobile Crane 55 Ton |
AVAILABILITY
OVERVIEW
High maneuver ability
FEATURES & BENEFITS
Broad Range
Comfortable Design
Best Quality
Own Fleet
After Sales Services
Safety
Can Work On Remote Area Project
Lower Operation Cost
SPECIFICATION
Crane with CTWT. | Gross Vehicle Weight | Front Axle Load | Rear Axle Load | |||
Kg | Lb | Kg | Lb | Kg | Lb | |
44,260 | 97,372 | 25,220 | 62,084 | 19,040 | 41,888 |
Jib Stowed | Axillary Head | 50 sheave 60 ton hook black | 5.5 ton hook ball | |
Kg | 952 | 55 | 642 | 120 |
Lb | 2099 | 121 | 1412 | 264 |
Items | Metric | Imperial |
Wall to wall over boom attached | 15.7 m | 51.5 ft |
Wall to wall over carrier | 13.1 m | 43 ft |
Curb to Curb | 12.3 m | 40.4 ft |
Items | Metric | Imperial |
Wall to wall over boom attached | 11.1 m | 36.4 ft |
Wall to wall over carrier | 8.1 m | 26.6 ft |
Curb to Curb | 7.3 m | 23.9 ft |
Items | Metric | Imperial |
Wall to wall over boom attached | 3.78 m | 12.4 ft |
Items | Unit | Parameter |
Max. rated lift weight x work radius | Kg.m | 55,000 x 3.0 |
Max. lift moment of basic boom | kN.m | 1967 |
Max. lift moment of longest boom | kN.M | 1126 |
Max. lift height of longest boom | m | 34.8 |
Max. lift height of jib | m | 52.4 |
Items | Unit | Parameter |
Outline dimensions (LxWxH) | mm | 13100 x 3300 x 3750 |
Distance between outriggers (longitudinal x transversal) | mm | 6900 x 6900 |
Main boom length (Fully retracted-fully extended) | mm | 10800 ~ 34000 |
Jib length (Fully retracted-fully extended) | mm | 10000 ~ 17000 |
Main boom angle of elevation | ~3~78 | |
Swing range | 360 continuously |
Items | Unit | Parameter |
Max. speed of single rope on the drum of main winch | m/min | 150 |
Boom extension time | s | 100 |
Boom retraction time | s | 80 |
Boom derricking up time | s | 56 |
Boom derricking down time | s | 63 |
Swing speed | r/min | 0~2.5 |
Items | Unit | Parameter |
Rated work pressure | MPa | 27 |
Rated work oil flow | L/min | 400 |
Hydraulic oil tank capacity | L | 700 |
Items | Unit | Parameter |
Complete vehicle kerb mass | Kg | 39200 |
Front axle load | Kg | 20440 |
Real axle load | Kg | 18760 |
Items | Unit | Parameter |
Max. travel speed (forward / backwards) | Km/h | 39/15 |
Wheelbase | mm | 3950 |
Treads (front / rear) | mm | 2650 |
Max. gradeability | % | 75 |
You must be logged in to post a comment.