Previous
Next
25 TON
MOBILE CRANE
DIMENSIONS
Tools Type | Mobile Crane 25 Ton |
AVAILABILITY
OVERVIEW
High maneuver ability
FEATURES & BENEFITS
Broad Range
Comfortable Design
Best Quality
Own Fleet
After Sales Services
Safety
Can Work On Remote Area Project
Lower Operation Cost
SPECIFICATION
Items | Unit | Parameter |
Jib Length | m | 8.0 |
Main Boom Length | m | 10.6~40.0 |
Optimized central slewing position increases the lifting capacity of the crane over rear | ||
Large outrigger span improves the working stability of the crane over rear | ||
Adopt internationally advanced structure analysis and calculation methods to develop the lifting capacity of crane deeply |
Items | Unit | Parameter |
Max. rated lift capacity | Kg | 25,000 |
Max. load moment of basic boom | kN.m | 1029 |
Max. load moment of main boom (fully extended) | kN.M | 564 |
Max. lift height of basic boom | m | 11.1 |
Max. lift height of main boom | m | 40.5 |
Max. lift height of jib | m | 48.5 |
Items | Unit | Parameter |
Max. hoist rope speed (Main winch) | m/min | 120 |
Max. hoist rope speed (Auxiliary winch) | m/min | 100 |
Boom derricking up time | s | 40 |
Boom extending time | s | 80 |
Slewing speed | r/min | 0~2.5 |
Items | Unit | Parameter |
Max. driving speed | km/h | 78 |
Max. gradeability | % | 37 |
Turning diameter | m | 22 |
Min. ground clearance | mm | 235 |
Oil consumption per hundred kilometers | L | 35 |
Items | Unit | Parameter |
Deadweight in driving condition | Kg | 32400 |
Complete vehicle kerb mass | Kg | 32270 |
Front axle load | Kg | 6500 |
Rear axle load | Kg | 25900 |
Items | Unit | Parameter |
Overall dimensions (LxWxH) | mm | 13000 x 2550 x 3500 |
Outrigger Spread (L) | m | 5.36 |
Outrigger Spread (W) | m | Fully extended: 6.1 Intermediately extended: 4.2 |
Tail slewing radius | mm | 3385 |
Main boom length | m | 10.6~40.0 |
Boom angle | -2~80 | |
Jib length | m | 8.0 |
Offset | 5, 17, 30 |
You must be logged in to post a comment.