Pumping System |
Pump Model | / | HBT 50 | Main Motor | kw | 37 |
Max. Theo. Pumping Output | m3/h | 50 | Main Pump Brand | / | Kawasaki 140 |
System Pressure | Mpa | 28 | Outlet Pressure | Mpa | 7 |
Delivery Cylinder x Stroke | mm | 200×1000 | Main oil Cylinder/Rod x Stroke | mm | 100x70x1000 |
Distribute Valve | / | S Valve | Diameter Of Outlet | mm | 125 |
Aggregate Size | mm | Pebble:40 Crushed Stone:30 | Slumps | cm | 12-23 |
Generator | kw | 120 | | | |
Mixing System |
Mixer | / | JS500 | Mix Motor | kw | 18.5 |
Max. Theo. Mixing Output | m3/h | 30 | Hoist Motor | kw | 5.5 |
Incharge Hopper x Filling Height | Lxmm | 800 x 1220 | Water Pump | kw | 0.75 |
Discharge Hopper Capacity | L | 500 | Vibrator | kw | 0.75×2 |
Flexible | / | Yes | | | |
Batching System |
Hopper Capacity | m3 | 1.8 | Compressor | bar | 3 |
Hydraulic Outrigger | pcs | 6 | Flexible | / | Yes |
You must be logged in to post a comment.